27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
SEE ALL PHOTOS
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
27665 County Road 313 Unit: 36
Sold

27665 County Road 313 Unit: 36

27665 County Road 313 Unit: 36, Buena Vista, CO 81211

$545,000
This lovely home is located in Casa Del Rio, Buena Vista's only gated 55+ community. Built in 2019, this home has had just one owner who took meticulous care of the property. It features an open floor plan with coffered ceilings and fans in the living area and primary bedroom. The kitchen is a chef's dream with lots of counterspace, cupboards and a HUGE island (with another sink) for meal prep and gathering around. The dining area opens up to the composite deck for grilling and entertaining. Luxury vinyl planking in the kitchen dining area; tile in bathrooms and carpeting in bedrooms make this home very easy maintenance and comfortable living. Primary bedroom to the East side has an ensuite bathroom with glassed in shower, walk-in closet, double vanity with lighted mirrors, and a linen closet. The two bedrooms to the East share a full hall bath. There is a spacious laundry room with a sink. The attached 2 car garage has a workbench and shelves and an access door to the back yard. Low maintenance xeriscaping with a drip system. This home is located across the street from community mailboxes, so mail retrieval is very easy. Residents of Casa Del Rio have free usage of the clubhouse, community garden and access to private open space along the Arkansas via the River Trail off Aqua Vista Lane between #47 & #48. Locked entrance gates provide this community extra security in the evenings.

3
beds

2
baths

1,781 Sq.Ft. LIVING AREA

0.29 Acres lot

Lori May

Lori May

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Carpet, Tile, Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Laminate Counters, No Stairs, Open Floorplan, Pantry, Primary Suite, Utility Sink, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,781 Sq.Ft.
  • Lot Area0.29 Acres
  • MLS® ID9921116
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesModular, Traditional
  • Elementary SchoolAvery Parsons
  • Middle SchoolBuena Vista
  • High SchoolBuena Vista
  • School DistrictBuena Vista R-31

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceShared Well
  • utilitiesElectricity Connected, Natural Gas Connected
  • roofComposition
  • lot featuresIrrigated, Landscaped, Level, Master Planned
  • parkingConcrete
  • HEAT TYPEForced Air
  • AIR CONDITIONINGOther
  • sewerCommunity Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesClubhouse, Garden Area, Gated
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)

Financial

  • Sales Price$545,000
  • Real Estate Tax $2,313/yr
  • HOA $300/mo
  • Zoning Residential

Work with Lori

Let 8z handle all of your home buying and selling needs. I provide clarity, control and confidence throughout the real estate process and with you every step of the way.

Follow Us